DART SBC RACE BLOCKS ($100.00 off any RR-Block)

All Dart blocks feature a true priority main oiling system. Oil is routed directly from the main oil gallery to the main bearings first through drilled passages, ensuring optimum lubrication for the crankshaft. Dart blocks have extra thick cylinder walls to resist cracking and provide superior ring seal. All automotive blocks have Siamese cylinder bores. Dart blocks have extra thick decks, providing extremely rigid surfaces that promote excellent head gasket seal. Blind holes protect against any coolant leaks. If your thinking of replacing your weaker older GM block, think Dart before you go any further.

NOW AVAILABLE, RACE READY BLOCKS; Any Bore Size, Any Plate Honed Finish, Any Deck Height, Any Stroker Clearance, Cam Bearings & Freeze Plugs Installed, Hot Wash & Ready to Assemble $499.00
SHP PRO Blocks now have a $150.00 Rebate Till Jan 31st 2012 on Part #’s 31161112 & 31161212 w/.904 Lifter Bores, Steel Billet Caps, ARP M/Stud Kit; These won’t last for sure!

SHP – Little M – Little M Pro – Iron Eagle

      Part Number         Cap      Main   Cam   Deck  Bore       Price                                      Part Number   Cap   Main   Cam    Deck    Bore      Price

  • SHP31161111  Ductile 350 STD 9.025 4.000 $1444.97
  • SHP31161211  Ductile 350 STD 9.025 4.125 $1455.97
  • LMN31151111 Ductile 350 STD 9.025 4.000 $2134.69
  • LMN31151211 Ductile 350 STD 9.025 4.125 $2134.69
  • LMN31152111 Ductile 400 STD 9.025 4.000 $2134.69
  • LMN31152211 Ductile 400 STD 9.025 4.125 $2134.69
  • LMS31131111  Steel 350   STD  9.025 4.000 $2575.45
  • LMS31131211 Steel 350   STD   9.025 4.125 $2575.45
  • LMS31132111 Steel 400   STD   9.025 4.000 $2575.45
  • LMS31132211 Steel 400   STD   9.025 4.125 $2575.45
  • LMP31131113 Steel 350 50mm 9.025 4.000 $2859.55
  • LMP31131213 Steel 350 50mm 9.025 4.125 $2859.55
  • LMP31132213 Steel 400 50mm 9.025 4.125 $2859.55
  • IE31121111  Steel 350  STD  9.025 4.000 $2791.39
  • IE31121112  Steel 350  BBC 9.025 4.000 $2791.39
  • IE31121211  Steel 350  STD  9.025 4.125 $2791.39
  • IE31121212  Steel 350  BBC 9.025 4.125 $2791.39
  • IE31121221  Steel 350  STD 9.325 4.125 $2791.39
  • IE31131222  Steel 350  BBC 9.325 4.125 $2791.39
  • IE31122111  Steel 400  STD  9.025 4.000 $2791.39
  • IE31122112  Steel 400  BBC 9.025 4.000 $2791.39
  • IE31122211  Steel 400  STD  9.025 4.000 $2791.39
  • IE31122212  Steel 400  BBC 9.025 4.125 $2791.39
  • IE31122221  Steel 400  STD  9.325 4.125 $2791.39
  • IE31122222  Steel 400  BBC 9.325 4.125 $2791.39
  • IE31122255 Steel 400 55mm 9.325 4.125 $3099.00

Upgrades & Options

Iron Eagle Blocks are Available with 4.500″ Bore Spacing
+ call
CGI Blocks are Available Also with 4.500 Bore Spacing
+ call
On Sale Till Jan 31st Race Prepped Block; Bore, Plate Hone, Deck, Clearance C/Bearings & F/Plugs
+ $499.00
ON Sale Till Jan 31st All Aluminum Race Blocks Any Part # is Available Just Add
+ $2450.00
55mm Cam Tunnels on Any block w/Babbit Bearings Installed
+ $350.00
60mm Cam Tunnels on Any Raised Cam Block w/Babbit Bearings Installed
+ $600.00
On Sale Till Jan 31st Any Block Machined for .904 Lifter Bores
+ $250.00
Any Aluminum Block is Available w/Out Distributor Provision
+ call
Oring Block w/Stainless Steel Wire
+ $200.00
Main Bearings Installed & Checked for Proper Clearance
+ $150.00
Special Head Stud Kit Used for Honing & Supplied for Your Heads (Starting)
+ $200.00