DART SMALL BLOCK FORD RACE BLOCKS

All Dart blocks feature a true priority main oiling system. Oil is routed directly from the main oil gallery to the main bearings first through drilled passages, ensuring optimum lubrication for the crankshaft. Dart blocks have extra thick cylinder walls to resist cracking and provide superior ring seal. All automotive blocks have Siamese cylinder bores. Dart blocks have extra thick decks, providing extremely rigid surfaces that promote excellent head gasket seal. Blind holes protect against any coolant leaks. If your thinking of replacing your weaker older Ford block, think Dart before you go any further.

SHP – Sportsman – Iron Eagle – Aluminum Race Series

Part Number Description   Cap  Main   Deck   Bore    Price                              Part Number  Description  Cap   Main   Deck  Bore   Price

  • 31364175  302SHP     Steel 302  8.2   4.000   $1799
  • 31365135  351SHP    Steel CLE  9.5   4.000   $1799
  • 31354175  302SPT    Steel 302   8.2   4.000   $2248
  • 31355135  351SPT    Steel CLE  9.5   4.000   $2248
  • 31384175  302STD    Steel  302  8.2  4.000   $2676
  • 31384185  302 TD     Steel  302  8.7   4.000   $2676
  • 31384195  351 SD    Steel  302  9.2  4.000    $2676
  • 31385195  351 SD    Steel CLE  9.2   4.000   $2676
  • 31385135  351STD   Steel CLE  9.5   4.000   $2676
  • 31344175  302STD    Steel  302  8.2  4.000   $5299
  • 31344185  302 TD     Steel  302  8.7   4.000   $5299
  • 31344195  351 SD    Steel  302  9.2  4.000    $5299
  • 31345195  351 SD    Steel CLE  9.2   4.000   $5299
  • 31345135  351STD   Steel CLE  9.5   4.000  $5299
  • 31364275  302SHP   Steel 302   8.2 4.125  $1799
  • 31365235  351SHP   Steel CLE  9.5 4.125  $1799
  • 31354275  302SPT   Steel 302   8.2 4.125  $2248
  • 31355235  351SPT   Steel CLE   9.5 4.125 $2248
  • 31384275  302STD   Steel 302   8.2  4.125 $2676
  • 31384285  302 TD    Steel  302   8.7  4.125 $2676
  • 31384295  351SD     Steel 302   9.2   4.125 $2676
  • 31385295  351 SD   Steel  CLE   9.2  4.125 $2676
  • 31385235  351STD  Steel  CLE   9.5  4.125 $2676
  • 31344275  302STD   Steel 302   8.2  4.125 $5299
  • 31344285  302 TD    Steel  302   8.7  4.125 $5299
  • 31344295  351SD     Steel 302   9.2   4.125 $5299
  • 31345295  351 SD   Steel  CLE   9.2  4.125 $5299
  • 31345235  351STD  Steel  CLE   9.5  4.125 $5299

Upgrades & Options

Fully Race Prepped Ready to Assemble (up to 4.155″ bore)
+ $499.00
Square Deck Block to Your Dimensions
+ $200.00
Radial Clearance for up to 496ci w/4.500 Stroke & Steel Rods
+ $350.00
Radial Clearance for up to 496ci w/4.500 Stroke & Aluminum Rods (must supply crank & rods)
+ $500.00
Oring Block w/Stainless Steel Wire
+ $200.00
Main Bearings Supplied & Installed  / Checked for Proper Clearance
+ $150.00
Special Head Stud Kit Used for Honing & Supplied for Your Heads
+ call for app